Our Neighborhoods
Valley Ranch
Stunning subdivision lots with views from the San Juans to the Cimarrons and Grand Mesa.
Reserve your lot today
More Than a Home — a Lifestyle
Embrace a life of serenity and beauty in our Valley Ranch subdivision. These lots offer scenic open areas for kids to play and unparalleled safety.
- Lot sizes from .33 to .48 acres
- Views of the San Juan and Cimarron ranges and Grand Mesa
- Open space for kids to play
- Choose from seven Coker Homes models — or design your own
Lot pricing
| Lot | Size | Acres | Status | Price |
|---|---|---|---|---|
| Lot 1 | 15,002 sq ft | 0.34 | Available | $129,000 |
| Lot 2 | 16,000 sq ft | 0.37 | Available | $139,000 |
| Lot 3 | 13,120 sq ft | 0.30 | Available | $129,000 |
| Lot 4 | 17,282 sq ft | 0.40 | Available | $159,000 |
| Lot 5 | 16,762 sq ft | 0.38 | Available | $137,000 |
| Lot 6 | 20,795 sq ft | 0.48 | Available | $180,000 |
| Lot 7 | 20,873 sq ft | 0.48 | Available | $180,000 |
| Lot 8 | 17,167 sq ft | 0.39 | Available | $149,000 |
| Lot 9 | 17,685 sq ft | 0.41 | Available | $199,000 |
| Lot 10 | 17,832 sq ft | 0.41 | Available | $199,000 |
| Lot 11 | 14,515 sq ft | 0.33 | Available | $141,000 |
| Lot 12 | 14,087 sq ft | 0.32 | Available | $125,000 |
| Lot 13 | 15,389 sq ft | 0.35 | Available | $135,000 |
| Lot 14 | 14,596 sq ft | 0.34 | Model Home | $148,000 |
| Lot 15 | 15,452 sq ft | 0.35 | Available | $154,000 |
Pricing effective November 11, 2026. Prices are for the lot only and are subject to change without notice. Lots are sold first come, first served, so call to reserve yours.
HOA covenants and bylaws
Lots in the Valley Ranch subdivision are part of Sanctuary at Valley Ranch. (The Falls at Valley Ranch has its own covenants.) Read the CC&Rs and bylaws online, search them, or download the signed copies.
Reserve your Valley Ranch lot
Call us at (970) 417-4361 or send us a note — we usually reply the same business day.
